KIT UNIARCH Wifi, 4 Canali PoE Ultra 265, 4 Dome Wifi 2MP
-
Politiche per la sicurezza
-
Politiche per le spedizioni
-
Politiche per i resi merce
KIT WIFI Uniarch - 4 canali
Modello: KIT/NVR-104LS-W/4*IPC-T112-F40W
Nella confezione:
- 1 pz NVR 4 Canali UNIARCH, Recording 2MP, Uscita HDMI/VGA
- 4 pz Telecamere IP serie IPC-D112-F40W-I a 2MEGAPIXEL, Alimentazione 12Volt (NO POE)
Rete:
- Standard wireless: IEEE802.11b, 802.11g, 802.11n
- protocolli: TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour
Immagine:
- Max. Risoluzione dell'immagine: 2 Megapixel
- Frequenza dei fotogrammi: 50 Hz: 20 fps (2560 1440), 25 fps (2304 1296, 1920 1080, 1280 720) 60 Hz: 20 fps (2560 1440), 30 fps (2304 1296, 1920 1080, 1280 720)
FUNZIONA CON TUTTE LE APP DI UNIVIEW
EZStation
EZLive
Model | NVR-104LS-W | ||||
Video/Audio Input | |||||
IP Video Input | 4-ch | ||||
Network | |||||
Incoming Bandwidth | 40Mbps | ||||
Outgoing Bandwidth | 40Mbps | ||||
Remote Users | 128 | ||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||
Video/Audio Output | |||||
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||||
Recording Resolution | 5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
Audio Output | 1-ch, RCA | ||||
Synchronous Playback | 4-ch | ||||
Corridor Mode Screen | 3/4 | ||||
Decoding | |||||
Decoding format | Ultra 265/H.265/H.264 | ||||
Live view/ Playback | 5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
Capability | 1 x 5MP@30, 2 x 4MP@25, 2 x 3MP@30,4 x 1080P@25 | ||||
Hard Disk | |||||
SATA | 1 SATA interface | ||||
Capacity | Up to 10TB for each HDD | ||||
External Interface | |||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel:2 x USB2.0 | ||||
Wi-Fi | |||||
Frequency | 2.4GHz | ||||
Transmission Rate | 150Mbps | ||||
Wireless Standards | IEEE 802.11b/g/n | ||||
Wireless Range | 280m(open environment) | ||||
General | |||||
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) | ||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions(W×D×H) | 205mm × 205mm × 46mm (8.1" ×8.1"×1.8") | ||||
Weight ( without HDD ) | ≤0.58Kg(1.28lb) | ||||
Model | IPC-D112-F40W | ||||
Sensor | 1/2.9", 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.0mm@F2.0 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
4mm | 64.3 | 25.7 | 12.9 | 6.4 | |
Angle of view(H) | 82.0° | ||||
Angle of View (V) | 41.4° | ||||
Angle of View (O) | 100.9° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||
Minimum Illumination | Colour: 0.02 Lux (F2.0 AGC ON) 0 Lux with IR on | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264 | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 720P (1280×720): Max. 20 fps; | ||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | NA | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | ||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||
Client | EZStation EZView EZLive | ||||
Web Browser | IE: IE8; IE9; IE11 Chrome Firefox Edge Safari | ||||
Wi-Fi | |||||
Wireless Standards | IEEE802.11b/g/n | ||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
Channel Bandwidth | 20 MHz Support | ||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT | ||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | ||||
Transmit Power | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps | ||||
Receive Sensitivity | 802.11b: -90dBm@11Mbps (Typical) 802.11g: -75dBm@54Mbps (Typical) 802.11n: -74dBm@150Mbps (Typical) | ||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Certifications | |||||
Certifications | CE(EN 60950-1:2006) UL:UL60950-1 FCC:FCC Part 15 | ||||
General | |||||
Power | DC 12V±25% | ||||
Power consumption: Max 4 W | |||||
Dimensions (L × W × H) | 168.4 × 66.5 × 62.5mm (6.6” × 2.6” × 2.5”) | ||||
Weight | 0.25 kg (0.55 lb) | ||||
Material | Front cover:metal Body:plastic Bracket:plastic Bottom plate:plastic | ||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP67 | ||||
Reset Button | Supported |
This product has no reviews!